03
July
Friday
With 32% protein, this recipe is packed with highly digestible energy from duck, quail and turkey, along with nutrient-packed vegetables, legumes and fruits. This unique combination of fowl gives dogs the taste of wild game they can’t resist with the balanced nutrition nature intended.
| CRUDE PROTEIN | 32.0% min |
| CRUDE FAT | 18.0% min |
| CRUDE FIBER | 4.0% max |
| MOISTURE | 10.0% max |
| ZINC | 150 mg/kg min |
| SELENIUM | 0.35 mg/kg min |
| VITAMIN E | 150 IU/kg min |
| TAURINE | 0.12% min |
| OMEGA-6 FATTY ACIDS | 2.4% min |
| OMEGA-3 FATTY ACIDS | 0.4% min |
| TOTAL MICROORGANISMS | Not Less Than 80,000,000 CFU/lb min |
| Weight | Daily Feeding for Adult Dogs (cups) |
|---|---|
| 3-5 LBS | 1/3 - 1/2 |
| 5-10 LBS | 1/2 - 3/4 |
| 10-20 LBS | 3/4 - 1 1/3 |
| 20-30 LBS | 1 1/3 - 1 3/4 |
| 30-40 LBS | 1 3/4 - 2 1/4 |
| 40-60 LBS | 2 1/4 - 3 |
| 60-80 LBS | 3 - 3 2/3 |
| 80-100 LBS | 3 2/3 - 4 1/3 |
| 100-125 LBS | 4 1/3 - 5 |
| 125-150 LBS | 5 - 5 3/4 |
| 150-175 LBS | 5 3/4 - 6 1/3 |
Saint Cloud, FL 34769..
Phone: 407-957-4100
Fax: 407-957-0450
Mon-Fri: 8:00 am - 6:00 pm
Sat: 8:00 am - 5:00 pm
Sunday Closed
St. Cloud, FL 34769
Phone: 407-892-4040
Mon-Fri: 8:00 am - 6:00 pm
Sat: 8:00 am - 5:00 pm
Sunday: Closed