Purina® Layena® layer feed provides all 38 nutrients laying hens need once they’re 18 weeks old and laying eggs. Feeding Purina®Layena® to your hens provides you with delicious and nutritious eggs that your family and community can enjoy. The exclusive Purina®Oyster Strong® System strengthens eggshells with added calcium from oyster shells, Vitamin D and manganese. Our pellets are wholesome and balanced, supporting reproductive and overall health with no need to supplement.
Purina® Layena® Layer Feed is available in pellets or crumbles. Pellets and crumbles include the same nutrition, so choosing between the two is a personal preference. Pellets are a great way to limit feed waste.
FEATURES | BENEFITS |
SunFresh® Recipe | Natural Plant Proteins FREE of all animal proteins and fats for healthy, happy birds. |
Superior Nutrition | Great Appearance and Healthy Eggs Consistent superior nutrition for great-looking birds with wholesome eggs. |
Essential Amino Acids | Strong Healthy Birds with Lots of Eggs Enhanced with lysine and methionine to give birds the healthy nutrients they need to produce plenty of tasty eggs. |
Exclusive Level of Marigold Extract | For Rich Yellow Yolks A high level of xanthophyll, a natural coloring agent derived from marigolds, produces deep yellow egg yolks. |
Key Levels of Calcium and Manganese | Strong Shells with Fewer Cracks Top levels of calcium and manganese strengthen shells to increase the number of eggs that reach the kitchen. |
Proprietary Level of Vitamin A | Strong Reproduction and Overall Health A high level of Vitamin A helps birds produce plenty of healthy chicks. |
Key Level of Vitamin E | Supports a Healthy Immune System A high level of Vitamin E helps birds ward off disease. |
Certified Natural | Your Assurance of Quality – It’s Nutrition You Can Trust Our guarantee that this is the very best feed providing safe, natural nutrition for poultry. |
Guaranteed Analysis | |
Protein, not less than | 16.0% |
Lysine, not less than | 0.55% |
Methionine, not less than | 0.25% |
Fat, not less than | 2.5% |
Fiber, not more than | 7.0% |
Calcium, not less than | 3.25% |
Calcium, not more than | 4.25% |
Phosphorus, not less than | 0.5% |
Salt, not less than | 0.3% |
Salt, not more than | 0.8% |
Vitamin A | 3,000 IU/lb |
Vitamin E | 10.5 IU/lb |
Saint Cloud, FL 34769..
Phone: 407-957-4100
Fax: 407-957-0450
Mon-Fri: 8:00 am - 6:00 pm
Sat: 8:00 am - 2:00 pm
Sunday Closed
St. Cloud, FL 34769
Phone: 407-892-4040
Mon-Fri: 9:00 am - 7:00 pm
Sat: 9:00 am - 5:00 pm
Sunday: Closed