Florida Fish and Wildlife Conservation Commission released the 2026 – 2027 Florida Hunting Season Dates. Check them out below! You can find more information on their website. Before you head to the lease, stop by the store!
Kissimmee Valley Feed stocks wildlife and hunting products tons of wildlife feeds for all of you outdoor enthusiasts, including minerals and attractants. We carry brands like Evolved, Antler King, Purina, Mazuri and more!
1. Antlered Deer Season Dates by Zone
Antler regulations vary by deer management unit (DMU).
| Zone | Archery | Crossbow | Muzzleloading Gun | Youth Weekend (1) | General Gun |
|---|---|---|---|---|---|
| Zone A | Aug. 1-30 | Aug. 1 – Sept. 4 | Sept. 5-18 | Sept. 12-13 | Sept. 19 – Oct. 18, Nov. 21 – Jan. 3 |
| Zone B | Oct. 17 – Nov. 15 | Oct. 17 – Nov. 20 | Nov. 21 – Dec. 4 | Nov. 28-29 | Dec. 5 – Feb. 21 |
| Zone C | Sept. 19 – Oct. 18 | Sept. 19 – Oct. 23 | Oct. 24 – Nov. 6 | Oct. 31 – Nov. 1 | Nov. 7 – Jan. 24 |
| Zone D | Oct. 24 – Nov. 25 | Oct. 24 – Nov. 25, Nov. 30 – Dec. 4 | Dec. 5-11, Feb. 22-28 | Dec. 5-6 | Nov. 26-29, Dec. 12 – Feb. 21 |
2. Antlerless Deer Season Dates by Zone/DMU
Antlerless deer are deer (except spotted fawn) without antlers or with antlers less than 5 inches.
| Zone / DMU | Archery | Crossbow | Muzzleloading Gun | Youth Weekend (1) | General Gun |
|---|---|---|---|---|---|
| Zone A – DMU A2 | Aug. 1-9 | Aug. 1-9 | — | Sept. 12-13 | Nov. 21-22 |
| Zone A – DMU A3 | Aug. 1-16 | Aug. 1-16 | — | Sept. 12-13 | Nov. 21-24 |
| Zone B | Oct. 17 – Nov. 15 | Oct. 17 – Nov. 20 | Nov. 21 – Dec. 4 | Nov. 28-29 | Dec. 26 – Jan. 3 |
| Zone C – DMU C1 | Sept. 19 – Oct. 18 | Sept. 19 – Oct. 23 | Oct. 24 – Nov. 6 | Oct. 31 – Nov. 1 | Nov. 21-29 |
| Zone C – DMU C2 | Sept. 19 – Oct. 18 | Sept. 19 – Oct. 23 | Oct. 24 – Nov. 6 | Oct. 31 – Nov. 1 | Nov. 21-29 |
| Zone C – DMU C3 | Sept. 19 – Oct. 18 | Sept. 19 – Oct. 23 | Oct. 24 – Nov. 6 | Oct. 31 – Nov. 1 | Nov. 21-29 |
| Zone C – DMU C4 | Sept. 19 – Oct. 18 | Sept. 19 – Oct. 23 | Oct. 24 – Nov. 6 | Oct. 31 – Nov. 1 | Nov. 21-29 |
| Zone C – DMU C5 | Sept. 19 – Oct. 18 | Sept. 19 – Oct. 23 | Oct. 24 – Nov. 6 | Oct. 31 – Nov. 1 | Nov. 7 – Dec. 6 |
| Zone C – DMU C6 | Sept. 19 – Oct. 18 | Sept. 19 – Oct. 23 | Oct. 24 – Nov. 6 | Oct. 31 – Nov. 1 | Nov. 21-29 |
| Zone D | Oct. 24 – Nov. 25 | Oct. 24 – Nov. 25, Nov. 30 – Dec. 4 | Dec. 5-11, Feb. 22-28 | Dec. 5-6 | Nov. 26-29, Dec. 12 – Feb. 21 |
3. Deer Bag Limits
| Limit Type | Limit |
|---|---|
| Daily bag limit | 2 deer |
| Possession limit | 4 deer |
| Annual bag limit | 5 deer, of which only 2 can be antlerless. However, in DMU D2, 3 of the 5 deer may be antlerless. |
Note: Deer taken on private lands under the Antlerless Deer Permit Program (antlerless deer only), Private Lands Deer Management Permit Program and Deer Depredation Permit Program, and on licensed game farms and hunting preserves are excluded from bag (daily and annual) and possession limits. Any deer testing positive for CWD is also excluded from all bag limits.
4. Deer Dog Training Season by Zone
| Zone | Season Dates |
|---|---|
| Zone A | Aug. 15 – Sept. 3 |
| Zone B | Oct. 31 – Nov. 19 |
| Zone C | Oct. 3-22 |
| Zone D | Oct. 31 – Nov. 19 |
5. Turkey Fall Seasons by Zone
Gobblers and bearded turkeys only. Daily bag limit: 2 turkeys. Season and possession limit: 2 for all fall seasons combined.
| Zone | Archery | Crossbow | Muzzleloading Gun | Fall Turkey Season (2) |
|---|---|---|---|---|
| Zone A | Aug. 1-30 | Aug. 1 – Sept. 4 | Sept. 5-18 | Oct. 5-18, Nov. 21 – Jan. 3 |
| Zone B | Oct. 17 – Nov. 15 | Oct. 17 – Nov. 20 | Nov. 21 – Dec. 4 | Dec. 5 – Jan. 31 |
| Zone C | Sept. 19 – Oct. 18 | Sept. 19 – Oct. 23 | Oct. 24 – Nov. 6 | Nov. 7 – Jan. 3 |
| Zone D | Oct. 24 – Nov. 25 | Oct. 24 – Nov. 25, Nov. 30 – Dec. 4 | Dec. 5-11 | Nov. 26-29, Dec. 12 – Jan. 17 |
6. Turkey Spring Seasons
Daily bag limit: 2 turkeys. Season and possession limit: 2 for all spring seasons.
| Region | Youth Turkey Hunt (3) | Spring Turkey Season |
|---|---|---|
| North of State Road 70 | March 12-15 | March 20 – April 25 |
| South of State Road 70 | Feb. 26 – March 1 | March 6 – April 11 |
7. Quail, Bobcat, Otter, and Other Species
| Species | Season Dates | Daily Bag Limit | Possession Limit | Methods of Take |
|---|---|---|---|---|
| Quail | Statewide Nov. 14 – March 7 | 12 | 24 | Rifles, shotguns, handguns, pistols, muzzleloaders, air guns, crossbows and bows. Quail may also be taken during archery, crossbow and muzzleloading gun seasons using the respective methods allowed during those seasons. |
| Bobcat | Statewide Dec. 1 – March 31 | No limit | No limit | Rifle, shotgun, handgun, pistol, muzzleloader, air gun, crossbow, or bow. |
| Otter | Statewide Dec. 1 – March 1 | No limit | No limit | Rifle, shotgun, handgun, pistol, muzzleloader, air gun, crossbow, or bow. |
| Gray Squirrels | Year round | 12 | 24 | Rifle, shotgun, handgun, pistol, muzzleloader, air gun, crossbow or bow. |
| Rabbits | Year round | 12 | 24 | Rifle, shotgun, handgun, pistol, muzzleloader, air gun, crossbow or bow. |
| Wild Hogs | Year round | No limit | No limit | Rifle, shotgun, handgun, pistol, muzzleloader, air gun, crossbow or bow. |
| Raccoons | Year round | No limit | No limit | Rifle, shotgun, handgun, pistol, muzzleloader, air gun, crossbow or bow. |
| Opossums | Year round | No limit | No limit | Rifle, shotgun, handgun, pistol, muzzleloader, air gun, crossbow or bow. |



