You know your horse’s first years are very important. Proper growth and development depend upon strong genetics, a nurturing environment, and good nutrition.
That’s why the Ph.D. Equine Nutritionists at the Purina Animal Nutrition Center formulated Purina Equine Junior horse feed to take the guesswork out of feeding your growing horse. The formula was developed to give your young horse a strong head start with the proper balance of nutrients to promote optimal growth and development. And because Purina Equine Junior horse feed is a complete feed with high-quality forage built in, it eliminates nutrient variability of hay or pasture and promotes a consistent diet for weanlings and yearlings.
Equine Junior horse feed is formulated with Purina’s proprietary high-fat Amplify nugget—a blend of vegetable oils, flaxseed and rice bran for an optimal fatty acid profile—to support development, shine and bloom.
This equine feed now includes Outlast Gastric Support Supplement. Decreases in forage intake and thus, saliva production can mean increased risk for gastric discomfort. The proprietary mineral complex and unique honeycomb structure of Outlast® supplement enhances its capacity to support proper gastric pH.
Feed Form: Complete Pellet and Extruded Nuggets
Recommended For: Weanlings to two-year-olds.
FEATURES | BENEFITS |
Complete Feed |
|
Nutritionally Balanced |
|
Vitamins and Minerals |
|
Combined Energy Sources |
|
Purina® Amplify®Nugget |
|
Added Amino Acids |
|
Feed Guard® Nutrition System |
|
Crude Protein (min) | 14.50 % |
Lysine (min) | .0.80 % |
Methionine (min) | 0.25 % |
Threonine (min) | 0.55 % |
Crude Fat (min) | 5.50 % |
Crude Fiber (max) | 16.00 % |
Starch (max) | 14.00 % |
Sugars (max) | 9.00 % |
Calcium (Ca), (min) | 0.80 % |
Calcium (Ca), (max) | 1.30 % |
Phosphorus (P), (min) | 0.55 % |
Copper (Cu), (min) | 60.00 ppm |
Selenium (Se), (min) | 0.30 ppm |
Zinc (Zn), (min) | 220.00 ppm |
Vitamin A (min) | 3500 IU/lb |
Vitamin D3 (min) | 600 IU/lb |
Vitamin E (min) | 150 IU/lb |
- WEIGHT OF HORSE IN POUNDS - | ||||||||||
LIGHT BREEDS | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1,000 | ||
Lbs/day of Equine Junior® Horse Feed (when fed as a complete feed without roughage) | ||||||||||
Moderate Growth | 10 | 11 | 11.5 | 12.75 | 14 | 14.5 | 15.25 | 15.75 | ||
Rapid Growth | 11.25 | 12 | 14 | 15.5 | 16.5 | 17 | 17.25 | 17.5 | ||
LARGE BREEDS | 600 | 700 | 800 | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 |
Lbs/day of Equine Junior® Horse Feed (when fed as a complete feed without roughage) | ||||||||||
Moderate Growth | 14 | 15.5 | 17 | 18 | 19 | 20 | 21 | 22.25 | 23.5 | 24.5 |
Rapid Growth | 15.25 | 17 | 19 | 20.5 | 22 | 23.25 | 24.5 | 25 | 25.5 | 26 |
Saint Cloud, FL 34769..
Phone: 407-957-4100
Fax: 407-957-0450
Mon-Fri: 8:00 am - 6:00 pm
Sat: 8:00 am - 2:00 pm
Sunday Closed
St. Cloud, FL 34769
Phone: 407-892-4040
Mon-Fri: 9:00 am - 7:00 pm
Sat: 9:00 am - 5:00 pm
Sunday: Closed